Calculator
What a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation tapers as scheduled.
Staking 100 SOL as nvdaSOL pays about 7.82 NVDAx over 5 years at today’s prices, worth $1,660.
Year one pays 4.33% in SOL terms, about 0.01442 NVDAx per epoch.
| Year | Inflation | Yield | SOL yield | NVDAx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.65% | 4.33% | 4.33 | 2.11 | 2.11 | $447 |
| 2 | 3.10% | 3.68% | 3.68 | 1.79 | 3.89 | $827 |
| 3 | 2.64% | 3.13% | 3.13 | 1.52 | 5.42 | $1,150 |
| 4 | 2.24% | 2.66% | 2.66 | 1.30 | 6.71 | $1,425 |
| 5 | 1.90% | 2.27% | 2.27 | 1.10 | 7.82 | $1,660 |
Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as NVDAx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.