Calculator
What a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation tapers as scheduled.
Staking 100 SOL as mstrSOL pays about 12.15 MSTRx over 5 years at today’s prices, worth $1,663.
Year one pays 4.33% in SOL terms, about 0.02242 MSTRx per epoch.
| Year | Inflation | Yield | SOL yield | MSTRx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.65% | 4.33% | 4.33 | 3.27 | 3.27 | $448 |
| 2 | 3.10% | 3.68% | 3.68 | 2.78 | 6.05 | $828 |
| 3 | 2.64% | 3.13% | 3.13 | 2.37 | 8.42 | $1,152 |
| 4 | 2.24% | 2.66% | 2.66 | 2.01 | 10.43 | $1,428 |
| 5 | 1.90% | 2.27% | 2.27 | 1.72 | 12.15 | $1,663 |
Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as MSTRx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.