Pools / openaiSOL
openaiSOL
Pays OPENAI, OpenAI PreStocks, to your wallet every epoch.
0.302 OPENAI
per 100 SOL, paid, last 30 days, annualised ($347 at current prices)
Over the last 30 days this pool paid 273 epochs. The quantity moves with SOL and OPENAI prices, with Solana inflation, which steps down by about 15% of itself each year, and with how much SOL is staked. Project your own stake.
Pool
Pool TVL
1 SOL
openaiSOL supply
1
Holders
1
Liquid for redemption
0.5 SOL
Reserve target
1 SOL
Yield awaiting swap
0 SOL
Epoch 1206 ends in
29h 43m
Last pool update
epoch 1206
Epochs
| Epoch | Date | SOL redeemed | Fill | Paid out | Holders | Swap |
|---|---|---|---|---|---|---|
| 498448 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498447 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498446 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498445 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498444 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498443 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498442 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498441 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498440 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498439 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498438 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498437 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498436 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498435 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498434 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498433 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498432 | 11 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498431 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498430 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498429 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498428 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498427 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498426 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498425 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498424 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498423 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498422 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498421 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498420 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
| 498419 | 10 Nov 2026 | 0 | – | 0 OPENAI | 1 | –paid |
Addresses
- Fee account
- GTgU8MXW1QsNV16uVR4vbGJJapRokj1fKQQaKQZ1YLsZ